In which country, can You find the best place for Your denim production – or a part of it? Where can You find the best product at a price which allows Your company to earn money.
You find here those countries listed, which are relevant for the european market. Look at the figures and see the “pros” and “cons” for each place.
The country informations contain as well the most important, vertical setups, mills and garment producers.
Exports to the EU 2017
Exporting Country/Region |
All Jeans million pcs (2017) |
All Jeans million pcs (2013) |
Average Price (Euro/pc 2013) |
change % |
total exports to EU | 587,8 | 492,8 | 7.48 | +19 |
Bangladesh | 214,6 | 140,1 | 5.49 | +53 |
Pakistan | 106,0 | 65,0 | 6.47 | +63 |
Turkey | 84,2 | 56,7 | 14,00 | |
China | 77,0 | 142 | 4.97 | -46 |
Cambodia | 34,0 | 17.2 | 5.85 | |
Tunisia | 18,2 | 20.0 | 16.78 | |
Morocco | 13,3 | 12.2 | 11.85 | |
Egypt | 10,2 | 6.4 | 11.31 | |
India | 6,6 | 5.4 | 10.25 | |
Sri Lanka | 2,4 | 2.8 | 8.11 | |
Mauritius | 2,0 | 3.2 | 11.71 | |
Hongkong | 1,3 | 1,3 | 8,69 | |
Indonesia | 0,8 | 2.5 | 7.96 | |
Thailand | 2.1 | 8.62 | ||
Laos | 1.6 | 6.17 | ||
Vietnam | ||||
Ethiopia | ||||
Italy | ||||
Myanmar | ||||
Taiwan |
these statistic informations have been kindly supplied by denimsandjeans.com, a site which I highly recommend for all informations regarding denims and jeans. Check the reports there to know much more about the global denim market. Thank You very much Sandeep! धन्यवाद्